Downloads
Product Details
|
KRP-450FR | 8X8 | 8 3/8X8 3/8 | 1 | |
KRP-450FR | 12X12 | 12 3/8X12 3/8 | 1 | |
KRP-450FR | 14X14 | 14 3/8X14 3/8 | 1 | |
KRP-450FR | 16X16 | 16 3/8X16 3/8 | 1 | |
KRP-450FR | 18X18 | 18 3/8X18 3/8 | 1 | |
KRP-450FR | 24X24 | 24 3/8X24 3/8 | 1 | |
KRP-450FR | 30X22 | 30 3/8X22 3/8 | 1 | |
KRP-450FR | 30X30 | 30 3/8X30 3/8 | 2 | |
KRP-450FR | 36X24 | 36 3/8X24 3/8 | 2 | |
KRP-450FR | 36X36 | 36 3/8X36 3/8 | 2 |
Door Size: |
8" height by 8" wide
|
Rough Opening Size: |
8 ⅜" height x 8 ⅜" wide
|
Material: |
16 gauge cold rolled steel
|
Lock / latch: |
Spring loaded sliding bolt type keyed paddle latch, all keyed alike
|
Flange: |
Galvanized drywall bead
|
Hinge: |
Continuous piano hinge
|
Finish: |
Prime coat of rust inhibitive electrostatic powder, baked grey enamel
|
Product Spec PDF: |